• Raising pigs responsibly

    Raising pigs
    responsibly

  • 1

Serving the interests of Manitoba hog farmers

Manitoba Pork is the representative organization for all pork producers in Manitoba, with a mission to foster the sustainability and prosperity of the hog sector for the good of pork producers and all Manitobans. We are committed to excellence in the delivery of sector programs, including quality assurance and food safety, animal care, human resources and training, environmental stewardship, swine production research, promotions and consumer education, public affairs and international market development. We work in partnership with governments and stakeholders to build and sustain a prosperous sector.

Recently, Manitoba Pork's board of directors and staff undertook a strategic planning process to guide the organization's activities for the five-year period from 2022-2027. Click here to access the strategic plan in full. 

Read the Full Plan

Transport Banner Website Box

Read More

Market Outlook

*As of 05/05/23. Weekly prices courtesy Hams Marketing Services Co-op Inc. For more pricing information, call 204-233-4991. MLSig4 program.

Click here for the Government of Manitoba's Market Livestock Prices

Week Ending   $/ckg     ¢/lb

Jun 03, 2023 199.76 90.61
Jun 10, 2023 205.79 93.35
Jun 17, 2023 209.08 94.84
Jun 24, 2023 208.39 94.53

Jul 01, 2023 212.56 96.42
Jul 08, 2023 207.24 94.00
Jul 15, 2023 206.79 93.80
Jul 22, 2023 209.82 95.17
Jul 29, 2023 220.63 100.08

Aug 05, 2023 218.79 99.24
Aug 12, 2023 212.76 96.51
Aug 19, 2023 208.18 94.43
Aug 26, 2023 221.18 100.33

Sep 02, 2023 214.93 97.49
Sep 09, 2023 207.07 93.93
Sep 16, 2023 202.78 91.98
Sep 23, 2023 202.99 92.08
Sep 30, 2023 207.22 93.99

Oct 07, 2023 205.60 93.26
Oct 14, 2023 199.33 90.42
Oct 21, 2023 197.99 89.81
Oct 28, 2023 203.43 92.28

Nov 04, 2023 203.05 92.10
Nov 11, 2023 199.66 90.57
Nov 18, 2023 197.72 89.69
Nov 25, 2023 189.15 85.80

Dec 02, 2023 186.09 84.41
Dec 09, 2023 184.83 83.84
Dec 16, 2023 185.79 84.27
Dec 23, 2023 182.58 82.82
Dec 30, 2023 181.44 82.30

Jan 06, 2024 179.95 81.62
Jan 13, 2024 187.66 85.12
Jan 20, 2024 194.23 88.10
Jan 27, 2024 192.58 87.35

Feb 03, 2024 196.28 89.03
Feb 10, 2024 197.83 89.74
Feb 17, 2024 201.38 91.35
Feb 24, 2024 206.17 93.52

 Click here for the Government of Manitoba's Market Livestock Prices.

Manitoba Pork represents 614 Manitoba hog farms